<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts past</title>
	<atom:link href="http://www.helenmorgan.net/2008/09/06/charts-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenmorgan.net/2008/09/06/charts-past/</link>
	<description>snapperup of unconsidered trifles</description>
	<lastBuildDate>Fri, 07 Oct 2011 02:38:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helen Morgan</title>
		<link>http://www.helenmorgan.net/2008/09/06/charts-past/comment-page-1/#comment-558</link>
		<dc:creator>Helen Morgan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 04:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenmorgan.net/2008/09/06/charts-past/#comment-558</guid>
		<description>I&#039;m glad to find someone else who knows about them Anne-Marie! Grade one would have been 1973 for me - perhaps that&#039;s when I remember them from. If you follow through the &quot;Silent Way Charts&quot; link above, you get through to a website in the US where you can order the charts from, in English and in French. Oh, if only the Australian dollar hadn&#039;t dived so!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to find someone else who knows about them Anne-Marie! Grade one would have been 1973 for me &#8211; perhaps that&#8217;s when I remember them from. If you follow through the &#8220;Silent Way Charts&#8221; link above, you get through to a website in the US where you can order the charts from, in English and in French. Oh, if only the Australian dollar hadn&#8217;t dived so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://www.helenmorgan.net/2008/09/06/charts-past/comment-page-1/#comment-557</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Wed, 10 Sep 2008 03:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenmorgan.net/2008/09/06/charts-past/#comment-557</guid>
		<description>Thanks Helen. 

I remember these charts from my early primary schooling in Hobart. I can recall the class being asked to recite the sounds, with the teacher up the front with a pointer. That was my year one class, 1971, under Sister Catherine. It was pretty effective and enjoyable, as I remember it. The colours were the key to the whole thing. 

We also used Cuisenaire rods a lot. The classroom had a giant set - great for building miniture cities - as well as many of the small sets. Great fun to play with, and you learned so much at the same time. They were extremely well produced and nice to handle. Precision was all-important to matching them together. You can occasionally pick up a set second hand.</description>
		<content:encoded><![CDATA[<p>Thanks Helen. </p>
<p>I remember these charts from my early primary schooling in Hobart. I can recall the class being asked to recite the sounds, with the teacher up the front with a pointer. That was my year one class, 1971, under Sister Catherine. It was pretty effective and enjoyable, as I remember it. The colours were the key to the whole thing. </p>
<p>We also used Cuisenaire rods a lot. The classroom had a giant set &#8211; great for building miniture cities &#8211; as well as many of the small sets. Great fun to play with, and you learned so much at the same time. They were extremely well produced and nice to handle. Precision was all-important to matching them together. You can occasionally pick up a set second hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Morgan</title>
		<link>http://www.helenmorgan.net/2008/09/06/charts-past/comment-page-1/#comment-556</link>
		<dc:creator>Helen Morgan</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenmorgan.net/2008/09/06/charts-past/#comment-556</guid>
		<description>Don&#039;t they look marvellous Brian! I hadn&#039;t seen them, but now I&#039;d like a set of them for Iris&#039;s bedroom walls too!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t they look marvellous Brian! I hadn&#8217;t seen them, but now I&#8217;d like a set of them for Iris&#8217;s bedroom walls too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

